Best gaming PC under 1200 €
We put this build together automatically from parts that are on sale right now, at real prices (September 2026) - when prices or availability change, the page updates itself. Every part is checked by the compatibility engine, so you can buy the build with confidence.
Parts in this build
| Processor | Intel Core i5-14600KF (v2) | ≈$280.09 | Go to shop |
| Motherboard | ASRock H610M-H2/M.2 | ≈$68.57 | Go to shop |
| Memory | G.Skill 32GB 3000MHz DDR4 16GBx2 | ≈$245.22 | Go to shop |
| Graphics card | MSI RTX 3050 LP OC 6GB | ≈$342.85 | Go to shop |
| Cooler | LC-Power LC-CC-85 Air | ≈$18.60 | Go to shop |
| Case | FSP Small (SFF) S120-B | ≈$32.54 | Go to shop |
| Power supply | Chieftec 450W 12CM ATX12V V2.3 | ≈$37.19 | Go to shop |
| Storage | AGI 1TB 600xTBW rating | ≈$163.87 | Go to shop |
Want to change something?
Open in the configuratorOpen this build in the configurator - swap parts and we will check compatibility for you.
How many FPS will you get with this build?
Approximate figures on high graphics settings.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| Fortnite | 95 FPS | 70 FPS | 40 FPS |
| Counter-Strike 2 | 105 FPS | 75 FPS | 45 FPS |
| Cyberpunk 2077 | 50 FPS | 35 FPS | 25 FPS |
| Valorant | 215 FPS | 155 FPS | 95 FPS |
| COD: Warzone | 80 FPS | 60 FPS | 35 FPS |
| Battlefield 6 | 60 FPS | 45 FPS | 30 FPS |
| PUBG: Battlegrounds | 90 FPS | 65 FPS | 40 FPS |
| Rainbow Six Siege | 125 FPS | 90 FPS | 55 FPS |
| Marvel Rivals | 40 FPS | 30 FPS | 20 FPS |
| GTA V | 40 FPS | 30 FPS | 20 FPS |
| Red Dead Redemption 2 | 60 FPS | 40 FPS | 25 FPS |
| Escape from Tarkov | 45 FPS | 35 FPS | 20 FPS |
| Rust | 45 FPS | 35 FPS | 20 FPS |
| Minecraft | 335 FPS | 245 FPS | 150 FPS |
Other budgets
Prices and availability are updated automatically, so the build can change. FPS is a model estimate: real performance depends on the game version, drivers and settings.