Arc B570 vs Arc A770
We compared Arc B570 and Arc A770: expected FPS in popular games at 1080p, 1440p and 4K, a specifications table and prices in shops. Find out which one wins.
Arc B570 vs Arc A770Arc B570 delivers ~8% more FPS in games.Fortnite 1440p: 100 vs 90 FPS.
FPS comparison
Average FPS paired with AMD Ryzen 7 9800X3D (QHD - 1440p), “High” settings.
| Arc B570 | Arc A770 | |
|---|---|---|
| Fortnite | 100 FPS | 90 FPS |
| Counter-Strike 2 | 110 FPS | 100 FPS |
| Cyberpunk 2077 | 55 FPS | 50 FPS |
| Valorant | 225 FPS | 210 FPS |
| COD: Warzone | 85 FPS | 80 FPS |
| Battlefield 6 | 65 FPS | 60 FPS |
| PUBG: Battlegrounds | 95 FPS | 90 FPS |
| Rainbow Six Siege | 130 FPS | 120 FPS |
| Marvel Rivals | 40 FPS | 40 FPS |
| GTA V | 40 FPS | 40 FPS |
| Red Dead Redemption 2 | 60 FPS | 55 FPS |
| Escape from Tarkov | 50 FPS | 45 FPS |
| Rust | 50 FPS | 45 FPS |
| Minecraft | 355 FPS | 330 FPS |
Specifications
| Model | Arc B570 | Arc A770 |
|---|---|---|
| Gaming performance score | 27 | 25 |
| TDP | 150 W | 225 W |
| VRAM | 10 GB | 16 GB |
| Recommended power supply | 500 W | 650 W |
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
Other comparisons
FPS with popular pairings
Calculations are approximate - the real difference depends on the game, settings and drivers.