GeForce RTX 3070 vs Radeon RX 7600
We compared GeForce RTX 3070 and Radeon RX 7600: expected FPS in popular games at 1080p, 1440p and 4K, a specifications table and prices in shops. Find out which one wins.
GeForce RTX 3070 vs Radeon RX 7600GeForce RTX 3070 delivers ~33% more FPS in games.Fortnite 1440p: 145 vs 110 FPS.
FPS comparison
Average FPS paired with AMD Ryzen 7 9800X3D (QHD - 1440p), “High” settings.
| GeForce RTX 3070 | Radeon RX 7600 | |
|---|---|---|
| Fortnite | 145 FPS | 110 FPS |
| Counter-Strike 2 | 165 FPS | 125 FPS |
| Cyberpunk 2077 | 80 FPS | 60 FPS |
| Valorant | 335 FPS | 250 FPS |
| COD: Warzone | 130 FPS | 95 FPS |
| Battlefield 6 | 95 FPS | 70 FPS |
| PUBG: Battlegrounds | 140 FPS | 105 FPS |
| Rainbow Six Siege | 195 FPS | 145 FPS |
| Marvel Rivals | 60 FPS | 45 FPS |
| GTA V | 60 FPS | 45 FPS |
| Red Dead Redemption 2 | 90 FPS | 70 FPS |
| Escape from Tarkov | 75 FPS | 55 FPS |
| Rust | 75 FPS | 55 FPS |
| Minecraft | 525 FPS | 395 FPS |
Specifications
| Model | GeForce RTX 3070 | Radeon RX 7600 |
|---|---|---|
| Gaming performance score | 40 | 30 |
| TDP | 220 W | 165 W |
| VRAM | 8 GB | 8 GB |
| Recommended power supply | 650 W | 550 W |
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
Other comparisons
FPS with popular pairings
Calculations are approximate - the real difference depends on the game, settings and drivers.