Radeon RX 7600 vs. Arc B580
How Radeon RX 7600 and Arc B580 compare on estimated FPS at 1080p, 1440p and 4K, on paper specs, and on price in US dollars where we track one.
Radeon RX 7600 vs. Arc B580Expect about 7% more FPS from the Arc B580.Fortnite 1440p: 110 vs 115 FPS.
FPS head to head
Per-game average with a AMD Ryzen 7 9800X3D at QHD - 1440p, “High” preset.
| Radeon RX 7600 | Arc B580 | |
|---|---|---|
| Fortnite | 110 FPS | 115 FPS |
| Counter-Strike 2 | 180 FPS | 195 FPS |
| Cyberpunk 2077 | 60 FPS | 65 FPS |
| Valorant | 250 FPS | 270 FPS |
| COD: Warzone | 95 FPS | 105 FPS |
| Battlefield 6 | 70 FPS | 75 FPS |
| PUBG: Battlegrounds | 105 FPS | 110 FPS |
| Rainbow Six Siege | 145 FPS | 155 FPS |
| Marvel Rivals | 45 FPS | 50 FPS |
| GTA V | 45 FPS | 50 FPS |
| Red Dead Redemption 2 | 70 FPS | 70 FPS |
| Escape from Tarkov | 55 FPS | 60 FPS |
| Rust | 55 FPS | 60 FPS |
| Minecraft | 395 FPS | 420 FPS |
Specs
| Model | Radeon RX 7600 | Arc B580 |
|---|---|---|
| Gaming score | 30 | 32 |
| TDP | 165 W | 190 W |
| VRAM | 8 GB | 12 GB |
| Suggested PSU | 550 W | 600 W |
Prices in US dollars, before sales tax
Biostar RX 7600 8GB
≈$461.92
See pricePrices checked:
Planning an upgrade?
Start a buildPut together a parts list that fits and see the prices we track for it, in US dollars and before sales tax.
More matchups
FPS in popular builds
These are estimates. The real gap depends on the game, your settings and your drivers. We calibrate the model against public benchmarks from TechPowerUp, Tom’s Hardware and Hardware Unboxed. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS