
ASUS RX 9070 Prime OC 16GB
ASUS RX 9070 Prime OC 16GB is a graphics card valued for its price-to-performance ratio. Key features: RX 9070 chip, 16 GB video memory, GDDR6 memory. You will find the current seller price below.
Specifications
| GPU chip | RX 9070 |
|---|---|
| VRAM | 16 GB |
| Memory type | GDDR6 |
| Length | 312 mm |
| TDP | 220 W |
| Recommended PSU | 650 W |
| Boost clock | 2590 MHz |
| MPN | 90YV0LI1-M0NA00 |
| EAN | 4711387829592 |
Offers
Sold by Variantai: ≈$1,488.28. Price data checked .
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| AMD Ryzen 9 7950X3D | 300 FPS | 495 FPS | 160 FPS |
| AMD Ryzen 7 7800X3D | 300 FPS | 500 FPS | 160 FPS |
| Intel Core i9-14900K | 295 FPS | 485 FPS | 160 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!


