
MSI GeForce RTX 5060 Gaming 8GB
Specifications
| GPU chip | RTX 5060 |
|---|---|
| VRAM | 8 GB |
| Memory type | GDDR7 |
| MPN | VTP-004 |
Offers
Sold by Variantai: ≈$526.68. Price data checked .
How many FPS with this graphics card?
Estimated average FPS at 1080p, high settings. Select a processor for the full analysis of the pair.
| Processor | Fortnite | Counter-Strike 2 | Cyberpunk 2077 |
|---|---|---|---|
| AMD Ryzen 5 5600X | 165 FPS | 275 FPS | 90 FPS |
| AMD Ryzen 5 5600 | 165 FPS | 275 FPS | 90 FPS |
| Intel Core i5-12400F | 165 FPS | 280 FPS | 90 FPS |
The figures are estimates - real FPS depends on the game, settings and drivers. More pairings in the FPS calculator
Ratings
No reviews yet. Be the first!