Minecraft - FPS and system requirements
Find out which graphics card you need to run Minecraft smoothly, and how many FPS popular processor and graphics card pairings give at 1080p, 1440p and 4K on “High” settings.
Which graphics card do you need for Minecraft?
Shows the cheapest graphics card that reaches the target with a AMD Ryzen 7 9800X3D processor on “High” settings; a dash means no card gets there. A weaker processor can hold back high FPS targets.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| 60 FPS - smooth gameplay | GeForce GTX 1050 Ti | GeForce GTX 1050 Ti | GeForce GTX 1050 Ti |
| 144 FPS - for a 144 Hz monitor | GeForce GTX 1050 Ti | Radeon RX 580 | GeForce GTX 1070 |
| 240 FPS - competitive esports | GeForce GTX 1660 Super | GeForce RTX 3050 | Radeon RX 7600 |
Prices in shops

MSI RTX 3050 LP OC 6GB
≈$342.57
Go to shopFPS with popular configurations
| Processor | Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) |
|---|---|---|---|---|
| AMD Ryzen 5 5600 | GeForce RTX 4060 | 325 FPS | 325 FPS | 240 FPS |
| Intel Core i5-12400F | GeForce RTX 3060 | 340 FPS | 335 FPS | 205 FPS |
| AMD Ryzen 5 7600 | GeForce RTX 5070 | 395 FPS | 395 FPS | 395 FPS |
| Intel Core i5-14600K | Radeon RX 9070 XT | 435 FPS | 435 FPS | 435 FPS |
| AMD Ryzen 7 7800X3D | GeForce RTX 5080 | 505 FPS | 505 FPS | 505 FPS |
| AMD Ryzen 7 9800X3D | GeForce RTX 5090 | 570 FPS | 570 FPS | 570 FPS |
Other games
Figures are approximate - real FPS depends on the game scene, settings and drivers.