COD: Warzone - FPS and system requirements
Find out which graphics card you need to run COD: Warzone smoothly, and how many FPS popular processor and graphics card pairings give at 1080p, 1440p and 4K on “High” settings.
COD: Warzone needs both a powerful graphics card and a fast processor - FPS drops the most on the big 150-player map, and 8 GB of VRAM is already a limit at higher resolutions.
Which graphics card do you need for COD: Warzone?
Shows the cheapest graphics card that reaches the target with a AMD Ryzen 7 9800X3D processor on “High” settings; a dash means no card gets there. A weaker processor can hold back high FPS targets.
| FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | |
|---|---|---|---|
| 60 FPS - smooth gameplay | GeForce GTX 1660 Super | GeForce GTX 1070 | Arc B580 |
| 144 FPS - for a 144 Hz monitor | Radeon RX 5700 XT | GeForce RTX 5060 Ti | GeForce RTX 5070 Ti |
| 240 FPS - competitive esports | GeForce RTX 4070 Super | GeForce RTX 5070 Ti | - |
Prices in shops
FPS with popular configurations
| Processor | Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) |
|---|---|---|---|---|
| AMD Ryzen 5 5600 | GeForce RTX 4060 | 130 FPS | 95 FPS | 35 FPS |
| Intel Core i5-12400F | GeForce RTX 3060 | 110 FPS | 80 FPS | 50 FPS |
| AMD Ryzen 5 7600 | GeForce RTX 5070 | 195 FPS | 170 FPS | 105 FPS |
| Intel Core i5-14600K | Radeon RX 9070 XT | 215 FPS | 210 FPS | 130 FPS |
| AMD Ryzen 7 7800X3D | GeForce RTX 5080 | 250 FPS | 250 FPS | 155 FPS |
| AMD Ryzen 7 9800X3D | GeForce RTX 5090 | 280 FPS | 280 FPS | 200 FPS |
Other games
Figures are approximate - real FPS depends on the game scene, settings and drivers.

