
Specifications
| Processor | Ryzen 7 7800X3D · new from ≈$509.14 |
|---|---|
| Graphics card | RX 9070 XT · new from ≈$1,039.83 |
| Memory | 32GB DDR5 · new from ≈$568.54 |
| Storage | 1TB NVME · new from ≈$180.64 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
340 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~340 FPS | ~245 FPS |
| Counter-Strike 2 | ~560 FPS | ~410 FPS |
| Cyberpunk 2077 | ~185 FPS | ~135 FPS |
| COD: Warzone | ~250 FPS | ~215 FPS |
| GTA V | ~140 FPS | ~105 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.