
Specifications
| Processor | Ryzen 7 5700X · new from ≈$176.98 |
|---|---|
| Graphics card | RX 9070 GRE · new from ≈$729.09 |
| Memory | 16GB · new from ≈$116.62 |
| Storage | 512GB SSD · new from ≈$88.97 |
Part names are shown as the seller lists them. Compatibility, FPS and price are worked out from the closest models we list.
Expected FPS
245 FPS
An approximate estimate based on the selected processor and graphics card.
Estimated FPS in popular games
| Game | 1080p | 1440p |
|---|---|---|
| Fortnite | ~245 FPS | ~180 FPS |
| Counter-Strike 2 | ~410 FPS | ~300 FPS |
| Cyberpunk 2077 | ~135 FPS | ~95 FPS |
| COD: Warzone | ~170 FPS | ~160 FPS |
| GTA V | ~105 FPS | ~75 FPS |
Estimated from the CPU and graphics card at high settings. Real FPS depends on drivers, game version and scene.