Which graphics card suits the AMD Ryzen 7 9850X3D?
How the AMD Ryzen 7 9850X3D pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Gigabyte RTX 5080 Aero OC SFF 16GB
≈$1,859.99
BuyPrices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 88 FPS | 63 FPS | 34 FPS |
| GeForce RTX 3050 Limited by the graphics card | 109 FPS | 80 FPS | 43 FPS |
| GeForce RTX 2060 Limited by the graphics card | 115 FPS | 83 FPS | 46 FPS |
| Radeon RX 6600 Limited by the graphics card | 141 FPS | 103 FPS | 56 FPS |
| GeForce RTX 3060 Limited by the graphics card | 158 FPS | 116 FPS | 72 FPS |
| Radeon RX 7600 Limited by the graphics card | 164 FPS | 120 FPS | 63 FPS |
| Arc B580 Limited by the graphics card | 173 FPS | 128 FPS | 79 FPS |
| GeForce RTX 4060 Limited by the graphics card | 186 FPS | 137 FPS | 73 FPS |
| GeForce RTX 3060 Ti Limited by the graphics card | 191 FPS | 140 FPS | 75 FPS |
| Radeon RX 6700 XT Limited by the graphics card | 198 FPS | 144 FPS | 88 FPS |
| GeForce RTX 5060 Limited by the graphics card | 208 FPS | 151 FPS | 82 FPS |
| GeForce RTX 4060 Ti Limited by the graphics card | 213 FPS | 156 FPS | 84 FPS |
| GeForce RTX 3070 Balanced | 219 FPS | 159 FPS | 86 FPS |
| Radeon RX 9060 XT Balanced | 228 FPS | 168 FPS | 103 FPS |
| Radeon RX 7700 XT Balanced | 235 FPS | 172 FPS | 107 FPS |
| GeForce RTX 5060 Ti Balanced | 257 FPS | 188 FPS | 116 FPS |
| GeForce RTX 4070 Balanced | 273 FPS | 199 FPS | 123 FPS |
| Radeon RX 7800 XT Balanced | 278 FPS | 203 FPS | 125 FPS |
| Radeon RX 6800 XT Balanced | 284 FPS | 208 FPS | 128 FPS |
| GeForce RTX 3080 Balanced | 289 FPS | 212 FPS | 130 FPS |
| GeForce RTX 4070 Super Balanced | 312 FPS | 228 FPS | 141 FPS |
| GeForce RTX 5070 Balanced | 323 FPS | 235 FPS | 146 FPS |
| Radeon RX 9070 Balanced | 339 FPS | 248 FPS | 153 FPS |
| Radeon RX 7900 XT Balanced | 361 FPS | 263 FPS | 163 FPS |
| GeForce RTX 4070 Ti Super Balanced | 366 FPS | 268 FPS | 164 FPS |
| Radeon RX 9070 XT Balanced | 379 FPS | 280 FPS | 173 FPS |
| GeForce RTX 5070 Ti Balanced | 397 FPS | 295 FPS | 183 FPS |
| GeForce RTX 4080 Super Balanced | 404 FPS | 303 FPS | 188 FPS |
| Radeon RX 7900 XTX Balanced | 409 FPS | 308 FPS | 189 FPS |
| GeForce RTX 5080 Balanced | 423 FPS | 323 FPS | 199 FPS |
| GeForce RTX 4090 Balanced | 440 FPS | 358 FPS | 222 FPS |
| GeForce RTX 5090 Balanced | 449 FPS | 392 FPS | 246 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks, so the average FPS usually lands within ±15%. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS