Which graphics card suits the AMD Ryzen 9 9900X?
How the AMD Ryzen 9 9900X pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Gigabyte RTX 5080 Aero OC SFF 16GB
≈$1,859.99
BuyPrices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 81 FPS | 59 FPS | 33 FPS |
| GeForce RTX 3050 Limited by the graphics card | 101 FPS | 73 FPS | 38 FPS |
| GeForce RTX 2060 Limited by the graphics card | 107 FPS | 78 FPS | 43 FPS |
| Radeon RX 6600 Limited by the graphics card | 131 FPS | 98 FPS | 52 FPS |
| GeForce RTX 3060 Limited by the graphics card | 147 FPS | 108 FPS | 67 FPS |
| Radeon RX 7600 Limited by the graphics card | 153 FPS | 112 FPS | 60 FPS |
| Arc B580 Balanced | 163 FPS | 118 FPS | 73 FPS |
| GeForce RTX 4060 Balanced | 173 FPS | 125 FPS | 68 FPS |
| GeForce RTX 3060 Ti Balanced | 178 FPS | 130 FPS | 71 FPS |
| Radeon RX 6700 XT Balanced | 183 FPS | 134 FPS | 82 FPS |
| GeForce RTX 5060 Balanced | 193 FPS | 141 FPS | 75 FPS |
| GeForce RTX 4060 Ti Balanced | 198 FPS | 144 FPS | 78 FPS |
| GeForce RTX 3070 Balanced | 203 FPS | 148 FPS | 80 FPS |
| Radeon RX 9060 XT Balanced | 213 FPS | 156 FPS | 98 FPS |
| Radeon RX 7700 XT Balanced | 218 FPS | 159 FPS | 98 FPS |
| GeForce RTX 5060 Ti Balanced | 238 FPS | 173 FPS | 108 FPS |
| GeForce RTX 4070 Balanced | 253 FPS | 185 FPS | 114 FPS |
| Radeon RX 7800 XT Balanced | 260 FPS | 189 FPS | 117 FPS |
| Radeon RX 6800 XT Balanced | 264 FPS | 193 FPS | 118 FPS |
| GeForce RTX 3080 Balanced | 270 FPS | 197 FPS | 121 FPS |
| GeForce RTX 4070 Super Balanced | 287 FPS | 212 FPS | 130 FPS |
| GeForce RTX 5070 Balanced | 295 FPS | 219 FPS | 134 FPS |
| Radeon RX 9070 Balanced | 307 FPS | 229 FPS | 141 FPS |
| Radeon RX 7900 XT Balanced | 322 FPS | 245 FPS | 150 FPS |
| GeForce RTX 4070 Ti Super Balanced | 324 FPS | 248 FPS | 153 FPS |
| Radeon RX 9070 XT Balanced | 330 FPS | 260 FPS | 160 FPS |
| GeForce RTX 5070 Ti Balanced | 337 FPS | 273 FPS | 169 FPS |
| GeForce RTX 4080 Super Balanced | 338 FPS | 280 FPS | 173 FPS |
| Radeon RX 7900 XTX Balanced | 339 FPS | 283 FPS | 176 FPS |
| GeForce RTX 5080 Balanced | 343 FPS | 295 FPS | 185 FPS |
| GeForce RTX 4090 Balanced | 350 FPS | 322 FPS | 205 FPS |
| GeForce RTX 5090 Limited by the processor | 356 FPS | 336 FPS | 228 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks, so the average FPS usually lands within ±15%. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS