Which graphics card suits the AMD Ryzen 7 5700X3D?
How the AMD Ryzen 7 5700X3D pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 78 FPS | 58 FPS | 30 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 98 FPS | 72 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 103 FPS | 74 FPS | 41 FPS | Limited by the graphics card |
| Radeon RX 6600 | 127 FPS | 92 FPS | 50 FPS | Balanced |
| GeForce RTX 3060 | 141 FPS | 103 FPS | 63 FPS | Balanced |
| Radeon RX 7600 | 147 FPS | 107 FPS | 58 FPS | Balanced |
| Arc B580 | 156 FPS | 114 FPS | 71 FPS | Balanced |
| GeForce RTX 4060 | 166 FPS | 121 FPS | 64 FPS | Balanced |
| GeForce RTX 3060 Ti | 172 FPS | 124 FPS | 68 FPS | Balanced |
| Radeon RX 6700 XT | 176 FPS | 129 FPS | 80 FPS | Balanced |
| GeForce RTX 5060 | 185 FPS | 134 FPS | 72 FPS | Balanced |
| GeForce RTX 4060 Ti | 190 FPS | 140 FPS | 74 FPS | Balanced |
| GeForce RTX 3070 | 195 FPS | 142 FPS | 76 FPS | Balanced |
| Radeon RX 9060 XT | 204 FPS | 150 FPS | 92 FPS | Balanced |
| Radeon RX 7700 XT | 210 FPS | 153 FPS | 94 FPS | Balanced |
| GeForce RTX 5060 Ti | 228 FPS | 168 FPS | 103 FPS | Balanced |
| GeForce RTX 4070 | 243 FPS | 179 FPS | 110 FPS | Balanced |
| Radeon RX 7800 XT | 247 FPS | 183 FPS | 113 FPS | Balanced |
| Radeon RX 6800 XT | 251 FPS | 185 FPS | 114 FPS | Balanced |
| GeForce RTX 3080 | 255 FPS | 189 FPS | 116 FPS | Balanced |
| GeForce RTX 4070 Super | 270 FPS | 203 FPS | 124 FPS | Balanced |
| GeForce RTX 5070 | 277 FPS | 210 FPS | 130 FPS | Balanced |
| Radeon RX 9070 | 283 FPS | 222 FPS | 137 FPS | Balanced |
| Radeon RX 7900 XT | 288 FPS | 235 FPS | 146 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 289 FPS | 238 FPS | 147 FPS | Balanced |
| Radeon RX 9070 XT | 292 FPS | 248 FPS | 153 FPS | Balanced |
| GeForce RTX 5070 Ti | 295 FPS | 259 FPS | 163 FPS | Balanced |
| GeForce RTX 4080 Super | 297 FPS | 264 FPS | 168 FPS | Balanced |
| Radeon RX 7900 XTX | 298 FPS | 267 FPS | 169 FPS | Balanced |
| GeForce RTX 5080 | 301 FPS | 277 FPS | 179 FPS | Limited by the processor |
| GeForce RTX 5090 | 304 FPS | 294 FPS | 220 FPS | Limited by the processor |
| GeForce RTX 4090 | 304 FPS | 288 FPS | 198 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
