Which graphics card suits the AMD Ryzen 7 5800X?
How the AMD Ryzen 7 5800X pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 77 FPS | 57 FPS | 30 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 98 FPS | 70 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 101 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| Radeon RX 6600 | 124 FPS | 92 FPS | 48 FPS | Balanced |
| GeForce RTX 3060 | 140 FPS | 102 FPS | 63 FPS | Balanced |
| Radeon RX 7600 | 144 FPS | 105 FPS | 57 FPS | Balanced |
| Arc B580 | 153 FPS | 113 FPS | 68 FPS | Balanced |
| GeForce RTX 4060 | 163 FPS | 120 FPS | 63 FPS | Balanced |
| GeForce RTX 3060 Ti | 168 FPS | 123 FPS | 67 FPS | Balanced |
| Radeon RX 6700 XT | 173 FPS | 126 FPS | 78 FPS | Balanced |
| GeForce RTX 5060 | 183 FPS | 134 FPS | 72 FPS | Balanced |
| GeForce RTX 4060 Ti | 188 FPS | 137 FPS | 73 FPS | Balanced |
| GeForce RTX 3070 | 192 FPS | 141 FPS | 75 FPS | Balanced |
| Radeon RX 9060 XT | 203 FPS | 147 FPS | 92 FPS | Balanced |
| Radeon RX 7700 XT | 208 FPS | 150 FPS | 92 FPS | Balanced |
| GeForce RTX 5060 Ti | 224 FPS | 164 FPS | 101 FPS | Balanced |
| GeForce RTX 4070 | 237 FPS | 173 FPS | 108 FPS | Balanced |
| Radeon RX 7800 XT | 240 FPS | 179 FPS | 110 FPS | Balanced |
| Radeon RX 6800 XT | 244 FPS | 183 FPS | 113 FPS | Balanced |
| GeForce RTX 3080 | 248 FPS | 186 FPS | 115 FPS | Balanced |
| GeForce RTX 4070 Super | 259 FPS | 199 FPS | 123 FPS | Balanced |
| GeForce RTX 5070 | 263 FPS | 208 FPS | 128 FPS | Balanced |
| Radeon RX 9070 | 267 FPS | 217 FPS | 134 FPS | Balanced |
| Radeon RX 7900 XT | 269 FPS | 229 FPS | 142 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 270 FPS | 233 FPS | 145 FPS | Balanced |
| Radeon RX 9070 XT | 273 FPS | 240 FPS | 151 FPS | Balanced |
| GeForce RTX 5070 Ti | 276 FPS | 252 FPS | 160 FPS | Limited by the processor |
| GeForce RTX 4080 Super | 278 FPS | 256 FPS | 164 FPS | Limited by the processor |
| Radeon RX 7900 XTX | 278 FPS | 258 FPS | 167 FPS | Limited by the processor |
| GeForce RTX 5090 | 281 FPS | 275 FPS | 217 FPS | Limited by the processor |
| GeForce RTX 4090 | 281 FPS | 269 FPS | 195 FPS | Limited by the processor |
| GeForce RTX 5080 | 281 FPS | 263 FPS | 173 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.