Which graphics card suits the Intel Core Ultra 5 245K?
How the Intel Core Ultra 5 245K pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
MSI RTX 5070 Ti Ventus 3X OC 16GB
≈$1,702.16
BuyPrices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 87 FPS | 63 FPS | 34 FPS |
| GeForce RTX 3050 Limited by the graphics card | 107 FPS | 78 FPS | 43 FPS |
| GeForce RTX 2060 Limited by the graphics card | 113 FPS | 82 FPS | 45 FPS |
| Radeon RX 6600 Limited by the graphics card | 141 FPS | 101 FPS | 56 FPS |
| GeForce RTX 3060 Balanced | 156 FPS | 113 FPS | 70 FPS |
| Radeon RX 7600 Balanced | 161 FPS | 118 FPS | 64 FPS |
| Arc B580 Balanced | 172 FPS | 126 FPS | 78 FPS |
| GeForce RTX 4060 Balanced | 183 FPS | 133 FPS | 73 FPS |
| GeForce RTX 3060 Ti Balanced | 188 FPS | 138 FPS | 75 FPS |
| Radeon RX 6700 XT Balanced | 194 FPS | 141 FPS | 88 FPS |
| GeForce RTX 5060 Balanced | 205 FPS | 148 FPS | 81 FPS |
| GeForce RTX 4060 Ti Balanced | 209 FPS | 153 FPS | 83 FPS |
| GeForce RTX 3070 Balanced | 215 FPS | 158 FPS | 85 FPS |
| Radeon RX 9060 XT Balanced | 225 FPS | 166 FPS | 101 FPS |
| Radeon RX 7700 XT Balanced | 231 FPS | 169 FPS | 105 FPS |
| GeForce RTX 5060 Ti Balanced | 252 FPS | 184 FPS | 113 FPS |
| GeForce RTX 4070 Balanced | 268 FPS | 196 FPS | 121 FPS |
| Radeon RX 7800 XT Balanced | 273 FPS | 200 FPS | 123 FPS |
| Radeon RX 6800 XT Balanced | 278 FPS | 205 FPS | 126 FPS |
| GeForce RTX 3080 Balanced | 283 FPS | 208 FPS | 128 FPS |
| GeForce RTX 4070 Super Balanced | 300 FPS | 224 FPS | 138 FPS |
| GeForce RTX 5070 Balanced | 308 FPS | 231 FPS | 142 FPS |
| Radeon RX 9070 Balanced | 321 FPS | 242 FPS | 150 FPS |
| Radeon RX 7900 XT Balanced | 330 FPS | 259 FPS | 160 FPS |
| GeForce RTX 4070 Ti Super Balanced | 333 FPS | 263 FPS | 163 FPS |
| Radeon RX 9070 XT Balanced | 337 FPS | 274 FPS | 169 FPS |
| GeForce RTX 5090 Limited by the processor | 338 FPS | 338 FPS | 241 FPS |
| GeForce RTX 4090 Limited by the processor | 338 FPS | 329 FPS | 218 FPS |
| GeForce RTX 5080 Balanced | 338 FPS | 309 FPS | 195 FPS |
| GeForce RTX 4080 Super Balanced | 338 FPS | 293 FPS | 184 FPS |
| Radeon RX 7900 XTX Balanced | 338 FPS | 296 FPS | 187 FPS |
| GeForce RTX 5070 Ti Balanced | 338 FPS | 288 FPS | 179 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS