Which graphics card suits the AMD Ryzen 7 5800X3D?
How the AMD Ryzen 7 5800X3D pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 79 FPS | 58 FPS | 31 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 98 FPS | 73 FPS | 38 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 103 FPS | 76 FPS | 42 FPS | Limited by the graphics card |
| Radeon RX 6600 | 128 FPS | 93 FPS | 50 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 143 FPS | 104 FPS | 63 FPS | Balanced |
| Radeon RX 7600 | 148 FPS | 108 FPS | 58 FPS | Balanced |
| Arc B580 | 158 FPS | 115 FPS | 72 FPS | Balanced |
| GeForce RTX 4060 | 168 FPS | 123 FPS | 67 FPS | Balanced |
| GeForce RTX 3060 Ti | 173 FPS | 125 FPS | 68 FPS | Balanced |
| Radeon RX 6700 XT | 178 FPS | 130 FPS | 81 FPS | Balanced |
| GeForce RTX 5060 | 188 FPS | 137 FPS | 73 FPS | Balanced |
| GeForce RTX 4060 Ti | 192 FPS | 141 FPS | 75 FPS | Balanced |
| GeForce RTX 3070 | 198 FPS | 144 FPS | 77 FPS | Balanced |
| Radeon RX 9060 XT | 208 FPS | 151 FPS | 93 FPS | Balanced |
| Radeon RX 7700 XT | 212 FPS | 155 FPS | 96 FPS | Balanced |
| GeForce RTX 5060 Ti | 232 FPS | 169 FPS | 104 FPS | Balanced |
| GeForce RTX 4070 | 247 FPS | 179 FPS | 111 FPS | Balanced |
| Radeon RX 7800 XT | 250 FPS | 183 FPS | 113 FPS | Balanced |
| Radeon RX 6800 XT | 254 FPS | 188 FPS | 115 FPS | Balanced |
| GeForce RTX 3080 | 258 FPS | 190 FPS | 118 FPS | Balanced |
| GeForce RTX 4070 Super | 273 FPS | 204 FPS | 127 FPS | Balanced |
| GeForce RTX 5070 | 281 FPS | 212 FPS | 131 FPS | Balanced |
| Radeon RX 9070 | 288 FPS | 223 FPS | 137 FPS | Balanced |
| Radeon RX 7900 XT | 297 FPS | 238 FPS | 147 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 298 FPS | 241 FPS | 148 FPS | Balanced |
| Radeon RX 9070 XT | 300 FPS | 251 FPS | 155 FPS | Balanced |
| GeForce RTX 5070 Ti | 303 FPS | 263 FPS | 164 FPS | Balanced |
| GeForce RTX 4080 Super | 305 FPS | 268 FPS | 169 FPS | Balanced |
| Radeon RX 7900 XTX | 306 FPS | 271 FPS | 172 FPS | Balanced |
| GeForce RTX 5080 | 310 FPS | 282 FPS | 179 FPS | Balanced |
| GeForce RTX 5090 | 316 FPS | 303 FPS | 222 FPS | Limited by the processor |
| GeForce RTX 4090 | 316 FPS | 297 FPS | 199 FPS | Limited by the processor |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.
