Which graphics card suits the Intel Core i5-13400F?
How the Intel Core i5-13400F pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Gigabyte RX 9070 XT Gaming OC 16GB
≈$1,043.00
BuyPrices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 84 FPS | 61 FPS | 33 FPS |
| GeForce RTX 3050 Limited by the graphics card | 106 FPS | 77 FPS | 41 FPS |
| GeForce RTX 2060 Limited by the graphics card | 109 FPS | 80 FPS | 43 FPS |
| Radeon RX 6600 Balanced | 135 FPS | 99 FPS | 53 FPS |
| GeForce RTX 3060 Balanced | 152 FPS | 110 FPS | 68 FPS |
| Radeon RX 7600 Balanced | 158 FPS | 115 FPS | 63 FPS |
| Arc B580 Balanced | 168 FPS | 123 FPS | 75 FPS |
| GeForce RTX 4060 Balanced | 178 FPS | 130 FPS | 70 FPS |
| GeForce RTX 3060 Ti Balanced | 183 FPS | 133 FPS | 73 FPS |
| Radeon RX 6700 XT Balanced | 188 FPS | 138 FPS | 85 FPS |
| GeForce RTX 5060 Balanced | 198 FPS | 145 FPS | 78 FPS |
| GeForce RTX 4060 Ti Balanced | 205 FPS | 148 FPS | 81 FPS |
| GeForce RTX 3070 Balanced | 209 FPS | 153 FPS | 83 FPS |
| Radeon RX 9060 XT Balanced | 219 FPS | 160 FPS | 99 FPS |
| Radeon RX 7700 XT Balanced | 225 FPS | 163 FPS | 101 FPS |
| GeForce RTX 5060 Ti Balanced | 246 FPS | 180 FPS | 110 FPS |
| GeForce RTX 4070 Balanced | 259 FPS | 192 FPS | 118 FPS |
| Radeon RX 7800 XT Balanced | 263 FPS | 194 FPS | 120 FPS |
| Radeon RX 6800 XT Balanced | 267 FPS | 198 FPS | 123 FPS |
| GeForce RTX 3080 Balanced | 271 FPS | 203 FPS | 124 FPS |
| GeForce RTX 4070 Super Balanced | 285 FPS | 218 FPS | 134 FPS |
| GeForce RTX 5070 Balanced | 290 FPS | 225 FPS | 139 FPS |
| Radeon RX 9070 Balanced | 297 FPS | 238 FPS | 145 FPS |
| GeForce RTX 5090 Limited by the processor | 300 FPS | 300 FPS | 235 FPS |
| GeForce RTX 4090 Limited by the processor | 300 FPS | 300 FPS | 213 FPS |
| GeForce RTX 5080 Limited by the processor | 300 FPS | 291 FPS | 192 FPS |
| GeForce RTX 4080 Super Limited by the processor | 300 FPS | 281 FPS | 179 FPS |
| Radeon RX 7900 XTX Limited by the processor | 300 FPS | 283 FPS | 181 FPS |
| GeForce RTX 5070 Ti Balanced | 300 FPS | 275 FPS | 174 FPS |
| Radeon RX 9070 XT Balanced | 300 FPS | 264 FPS | 166 FPS |
| GeForce RTX 4070 Ti Super Balanced | 300 FPS | 254 FPS | 159 FPS |
| Radeon RX 7900 XT Balanced | 300 FPS | 250 FPS | 154 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS