Which graphics card suits the Intel Core i5-12400F?
How the Intel Core i5-12400F pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Prices checked:
Expected FPS
| Graphics card Balance | 1080p FPS | 1440p FPS | 4K FPS |
|---|---|---|---|
| GeForce GTX 1660 Super Limited by the graphics card | 82 FPS | 61 FPS | 33 FPS |
| GeForce RTX 3050 Limited by the graphics card | 103 FPS | 75 FPS | 41 FPS |
| GeForce RTX 2060 Limited by the graphics card | 108 FPS | 78 FPS | 43 FPS |
| Radeon RX 6600 Balanced | 134 FPS | 98 FPS | 53 FPS |
| GeForce RTX 3060 Balanced | 150 FPS | 109 FPS | 67 FPS |
| Radeon RX 7600 Balanced | 154 FPS | 113 FPS | 62 FPS |
| Arc B580 Balanced | 166 FPS | 121 FPS | 74 FPS |
| GeForce RTX 4060 Balanced | 176 FPS | 128 FPS | 68 FPS |
| GeForce RTX 3060 Ti Balanced | 181 FPS | 132 FPS | 71 FPS |
| Radeon RX 6700 XT Balanced | 187 FPS | 134 FPS | 84 FPS |
| GeForce RTX 5060 Balanced | 196 FPS | 143 FPS | 78 FPS |
| GeForce RTX 4060 Ti Balanced | 202 FPS | 148 FPS | 80 FPS |
| GeForce RTX 3070 Balanced | 206 FPS | 152 FPS | 81 FPS |
| Radeon RX 9060 XT Balanced | 217 FPS | 159 FPS | 98 FPS |
| Radeon RX 7700 XT Balanced | 222 FPS | 163 FPS | 99 FPS |
| GeForce RTX 5060 Ti Balanced | 240 FPS | 177 FPS | 109 FPS |
| GeForce RTX 4070 Balanced | 253 FPS | 188 FPS | 117 FPS |
| Radeon RX 7800 XT Balanced | 258 FPS | 193 FPS | 118 FPS |
| Radeon RX 6800 XT Balanced | 262 FPS | 195 FPS | 121 FPS |
| GeForce RTX 3080 Balanced | 265 FPS | 199 FPS | 123 FPS |
| GeForce RTX 4070 Super Balanced | 275 FPS | 215 FPS | 133 FPS |
| GeForce RTX 5070 Balanced | 280 FPS | 222 FPS | 138 FPS |
| GeForce RTX 5090 Limited by the processor | 283 FPS | 283 FPS | 232 FPS |
| GeForce RTX 4090 Limited by the processor | 283 FPS | 283 FPS | 209 FPS |
| GeForce RTX 5080 Limited by the processor | 283 FPS | 280 FPS | 188 FPS |
| GeForce RTX 4080 Super Limited by the processor | 283 FPS | 272 FPS | 176 FPS |
| Radeon RX 7900 XTX Limited by the processor | 283 FPS | 273 FPS | 178 FPS |
| GeForce RTX 5070 Ti Limited by the processor | 283 FPS | 269 FPS | 172 FPS |
| Radeon RX 9070 XT Balanced | 283 FPS | 258 FPS | 163 FPS |
| GeForce RTX 4070 Ti Super Balanced | 283 FPS | 248 FPS | 156 FPS |
| Radeon RX 7900 XT Balanced | 283 FPS | 246 FPS | 153 FPS |
| Radeon RX 9070 Balanced | 283 FPS | 233 FPS | 144 FPS |
Other processors
Other comparisons
Want to upgrade your PC?
Open the configuratorPut together a compatible build or compare component prices across retailers.
The figures are estimates - real FPS depends on the game, settings and drivers. The FPS model is calibrated against public TechPowerUp, Tom’s Hardware and Hardware Unboxed benchmarks. CPU and GPU calibration: July 2026 · Newest games added: September 2026. How we calculate FPS