Which graphics card suits the AMD Ryzen 9 9950X3D?
How the AMD Ryzen 9 9950X3D pairs with the popular graphics cards - where the processor still keeps up, and where it starts to hold the card back. FPS is calculated at 1080p, 1440p and 4K on high settings.
Best match
Prices in shops
Expected FPS
| Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) | Balance |
|---|---|---|---|---|
| GeForce GTX 1660 Super | 87 FPS | 63 FPS | 33 FPS | Limited by the graphics card |
| GeForce RTX 3050 | 108 FPS | 79 FPS | 43 FPS | Limited by the graphics card |
| GeForce RTX 2060 | 113 FPS | 82 FPS | 45 FPS | Limited by the graphics card |
| Radeon RX 6600 | 140 FPS | 102 FPS | 56 FPS | Limited by the graphics card |
| GeForce RTX 3060 | 156 FPS | 114 FPS | 71 FPS | Limited by the graphics card |
| Radeon RX 7600 | 162 FPS | 118 FPS | 63 FPS | Limited by the graphics card |
| Arc B580 | 173 FPS | 125 FPS | 78 FPS | Limited by the graphics card |
| GeForce RTX 4060 | 183 FPS | 134 FPS | 72 FPS | Limited by the graphics card |
| GeForce RTX 3060 Ti | 189 FPS | 137 FPS | 74 FPS | Limited by the graphics card |
| Radeon RX 6700 XT | 193 FPS | 141 FPS | 88 FPS | Limited by the graphics card |
| GeForce RTX 5060 | 204 FPS | 149 FPS | 81 FPS | Balanced |
| GeForce RTX 4060 Ti | 210 FPS | 153 FPS | 83 FPS | Balanced |
| GeForce RTX 3070 | 215 FPS | 158 FPS | 84 FPS | Balanced |
| Radeon RX 9060 XT | 228 FPS | 164 FPS | 102 FPS | Balanced |
| Radeon RX 7700 XT | 232 FPS | 169 FPS | 104 FPS | Balanced |
| GeForce RTX 5060 Ti | 253 FPS | 184 FPS | 114 FPS | Balanced |
| GeForce RTX 4070 | 270 FPS | 197 FPS | 121 FPS | Balanced |
| Radeon RX 7800 XT | 275 FPS | 200 FPS | 123 FPS | Balanced |
| Radeon RX 6800 XT | 280 FPS | 204 FPS | 125 FPS | Balanced |
| GeForce RTX 3080 | 285 FPS | 208 FPS | 130 FPS | Balanced |
| GeForce RTX 4070 Super | 307 FPS | 223 FPS | 138 FPS | Balanced |
| GeForce RTX 5070 | 319 FPS | 232 FPS | 143 FPS | Balanced |
| Radeon RX 9070 | 334 FPS | 243 FPS | 150 FPS | Balanced |
| Radeon RX 7900 XT | 353 FPS | 260 FPS | 160 FPS | Balanced |
| GeForce RTX 4070 Ti Super | 358 FPS | 263 FPS | 163 FPS | Balanced |
| Radeon RX 9070 XT | 372 FPS | 276 FPS | 170 FPS | Balanced |
| GeForce RTX 5070 Ti | 388 FPS | 291 FPS | 179 FPS | Balanced |
| GeForce RTX 4080 Super | 397 FPS | 299 FPS | 183 FPS | Balanced |
| Radeon RX 7900 XTX | 400 FPS | 303 FPS | 187 FPS | Balanced |
| GeForce RTX 5080 | 408 FPS | 319 FPS | 197 FPS | Balanced |
| GeForce RTX 4090 | 421 FPS | 351 FPS | 218 FPS | Balanced |
| GeForce RTX 5090 | 430 FPS | 383 FPS | 243 FPS | Balanced |
Other processors
Other comparisons
The figures are estimates - real FPS depends on the game, settings and drivers.

