Bottleneck test
A bottleneck is one part limiting another: the graphics card could push more frames, but the processor cannot prepare them fast enough. Pick your pairing and see which component is holding it back, and what it costs in frames.
Common pairings and how balanced they are
Which component limits performance at each resolution
| Processor | Graphics card | FHD - 1080p | QHD - 1440p | UHD - 2160p (4K) |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D | GeForce RTX 5090 | Balanced | Balanced | Balanced |
| AMD Ryzen 9 9950X3D | GeForce RTX 5070 | Balanced | Balanced | Limited by the graphics card |
| AMD Ryzen 9 9950X3D | GeForce RTX 3060 Ti | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| AMD Ryzen 9 9950X3D | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| Intel Core i9-14900K | GeForce RTX 5090 | Limited by the processor | Balanced | Balanced |
| Intel Core i9-14900K | GeForce RTX 5070 | Balanced | Balanced | Balanced |
| Intel Core i9-14900K | GeForce RTX 3060 Ti | Balanced | Limited by the graphics card | Limited by the graphics card |
| Intel Core i9-14900K | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| AMD Ryzen 5 9600X | GeForce RTX 5090 | Limited by the processor | Balanced | Balanced |
| AMD Ryzen 5 9600X | GeForce RTX 5070 | Balanced | Balanced | Balanced |
| AMD Ryzen 5 9600X | GeForce RTX 3060 Ti | Balanced | Limited by the graphics card | Limited by the graphics card |
| AMD Ryzen 5 9600X | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| AMD Ryzen 5 7600 | GeForce RTX 5090 | Limited by the processor | Limited by the processor | Balanced |
| AMD Ryzen 5 7600 | GeForce RTX 5070 | Balanced | Balanced | Balanced |
| AMD Ryzen 5 7600 | GeForce RTX 3060 Ti | Balanced | Limited by the graphics card | Limited by the graphics card |
| AMD Ryzen 5 7600 | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| Intel Core i5-13400F | GeForce RTX 5090 | Limited by the processor | Limited by the processor | Balanced |
| Intel Core i5-13400F | GeForce RTX 5070 | Balanced | Balanced | Balanced |
| Intel Core i5-13400F | GeForce RTX 3060 Ti | Balanced | Balanced | Limited by the graphics card |
| Intel Core i5-13400F | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
| Intel Core i5-12400F | GeForce RTX 5090 | Limited by the processor | Limited by the processor | Balanced |
| Intel Core i5-12400F | GeForce RTX 5070 | Balanced | Balanced | Balanced |
| Intel Core i5-12400F | GeForce RTX 3060 Ti | Balanced | Balanced | Limited by the graphics card |
| Intel Core i5-12400F | GeForce GTX 1660 Super | Limited by the graphics card | Limited by the graphics card | Limited by the graphics card |
Other processors
Frequently asked questions
What is a bottleneck?
A bottleneck is when one part (usually the processor) limits the performance of another: the graphics card could generate more frames, but the processor cannot prepare them fast enough. A small imbalance is normal - it only becomes a problem when the gap is large and you are not getting the frames you paid for.
The figures are estimates - real FPS depends on the game, settings and drivers.